| Comparison of Rental Management Services |
![]() |
On Site Company | Owner Managed Property | |
|---|---|---|---|---|
| No Rotation | Your Unit Does Not Rotate to the Bottom of the List When a Friend Stays | |||
| Overage | Benefit from a Large Group with Overage Bookings | |||
| Savings | Reduced Commissions and Fees | |||
| Full Service | Turn Key System Manages Cleaning and Maintenance | |||
| Internet | Unique Web Page Created for Your Unit and Extensive Search Engine Optimization | |||
| Marketing | Several Unique Web Sites Promoting Your Unit | |||
| Accept VISA | 95% of Travelers Charge Their Trips on Credit Cards | |||
| Flexibility | Freedom to Rent to Friends. Ability to Have Flexible Rates. Stay When You Want to Stay | |||
| Photos | Professional Photographs and Descriptions Bring Attention to Your Unit | |||
| Volume | Over 200 Internet Search Engines Promoting All of Your Sites | |||
| Experience | The Founders of Our Company Have More Than 30 Years of Combined Experience Managing Vacation Properties | |||
| Online Booking | Our System Works 24/7 Providing Convenient Online Booking to Travelers | |||
| Less Than 15% Per Complex | We Only Accept the Very Finest Units to Our Program. You Will Always Receive Personal Service with iTrip | |||


