| Comparison of Rental Management Services |
![]() |
On Site Company | Owner Managed Property | |
|---|---|---|---|---|
| No Rotation | Your Unit Does Not Rotate to the Bottom of the List When a Friend Stays | |||
| Overage | Benefit from a Large Group with Overage Bookings | |||
| Savings | Reduced Commissions and Fees | |||
| Full Service | Turn Key System Manages Cleaning and Maintenance | |||
| Internet | Unique Web Page created for your unit and extensive Search Engine Optimization | |||
| Marketing | Over 5 Unique Web Sites Promoting Your Unit | |||
| Accept VISA | 95% of Travelers charge their trips on Credit Cards | |||
| Flexibility | Freedom to Rent to Friends. Ability to have Flexible Rates. Stay when you want to stay | |||
| Photos | Professional Photographs and Descriptions bring attention to your unit | |||
| Volume | Over 200 Internet Search Engines Promoting all of your sites | |||
| Experience | The Founders of our company have more than 20 years of combined experience Managing Vacation Properties | |||
| Online Booking | Our System works 24/7 providing convenient online booking to Travelers | |||
| Less Than 15% Per Complex | We only accept the very finest units in our program. You will always receive personal service with iTrip. | |||
